|
The following table lists the standard five domain name classifications and to whom they are issued. |
| Domain | Name Ending | Assigned To |
|---|---|---|
| .com | Commercial, for-profit companies | For Example, www.idgbooks.com |
| .edu | Education units, including public and private colleges and universities, K-12 systems, and so on. | For Example, www.wti.edu |
| .gov | Government agencies | For Example, www.whitehouse.gov |
| .net | Internet providers | For Example, www.ziplink.net |
| .org | Not-for-porfit organizations, trade associations, and so on. | For Example, www.comptia.org |
|
Outside of United States, domain names usually end with the country code. Some are easy to figure out, but others are real "head-scratchers". For example, the code .uk is easy to figure as the United Kingdom, .de is German (Deutchsland), and .ca is Canada. But can you figure out how they get .ch to represent Switzerland or .eh to mean Western Samoa? |