| Date | Player | Course | Hole # | Description |
|---|---|---|---|---|
| 11/14/13 | Pete | South Shore CC | 16 PAR 4 (384 Yds) | 6' Putt |
| 11/11/13 | Garry | D.W. Field | 2 PAR 5 (483 Yds) | 35' Chip & Run |
| 11/6/13 | Garry | Green Harbor | 10 PAR 4 (349 Yds) | 15' Putt |
| 10/9/13 | Garry | D.W. Field | 4 PAR 4 (289 Yds) | 3' Putt |
| 10/18/13 | Dave B. | Cedar Hill | 4 PAR 4 (270 Yds) | 25 Yard Chip-In |
| 10/16/13 | Pete | South Shore CC | 4 PAR 4 (315 Yds) | 1 1/2' Putt |
| 10/11/13 | Pete | Cedar Hill | 4 PAR 4 (291 Yds) | 12' Putt |
| 10/9/13 | Garry | Lakeville CC | 6 PAR 5 (500 Yds) | 35' Chip-in |
| 9/23/13 | Garry | Ponkapoag #2 | 5 PAR 4 (249 Yds) | 5' Putt |
| 9/04/13 | Pete | D.W.Field | 7 PAR 4 (324 Yds) | 35 Yd Pitch & Run |
| 9/04/13 | Garry | D.W.Field | 4 PAR 4 (289 Yds) | 8' Putt |
| 8/29/13 | Scott B. | Whaling City GC | 8 Par 3 (134 Yds) | 8' Putt |
| 8/29/13 | Alex. Brockman | Whaling City GC | 4 Par 4 (340 Yds) | 8' Putt |
| 8/26/13 | Pete | D.W. Field | 10 Par 4 (316 Yds) | 7' Putt |
| 8/22/13 | Pete | Whaling City GC | 10 Par 5 (432 Yds) | 20' Putt |
| 8/20/13 | Pete | Rochester | 11 Par 3 (120 Yds) | 2' Putt |
| 8/20/13 | Dave B. | Rochester | 11 Par 3 (120 Yds) | 20' Putt |
| 8/16/13 | Scott B. (Unoffical Mem.) | Cedar Hill | 12 Par 4 (291 Yds | 10' Chip |
| 8/16/13 | Garry | Cedar Hill | 5 PAR 3 (120 Yds) | 6' Putt |
| 8/12/13 | Garry | Rochester | 11 Par 3 (120 Yds) | 6' Putt |
| 8/9/13 | Dave B. | Cedar Hill | 3 par4 (274 Yds) | 4' Putt |
| 5/28/13 | Pete | Green Harbor | 6 par 4 (310 Yds) | 32' Putt |
| 5/10/13 | Pete | Cedar Hill | 16 Par 3 (135 Yds) | 2' Putt |
| 5/10/13 | Pete | Cedar Hill | 7 Par 3 (120 Yds) | 12' Putt |
| . | . | . | . | . |
![]() |