| Date | Player | Course | Hole # | Description |
|---|---|---|---|---|
| 12/20/11 | Pete | DW Field | 8 (137 Yd Par 3) | 1' Putt |
| 12/09/11 | Pete | DW Field | 10 (316 Yd Par 4) | 20' Putt |
| 12/02/11 | Garry | DW Field | 10 (316 Yd Par 4) | 10' Putt |
| 12/02/11 | Pete | DW Field | 7 (324 Yd Par 4) | 6' Putt |
| 11/14/11 | Pete | Green Harbor | 15 (185 Yd Par 3) | 4' Putt |
| 11/14/11 | Pete | Green Harbor | 13 (349 Yd Par 4) | 40' Putt |
| 11/11/11 | Garry | Cedar Hill | 1 (252 Yd Par 4) | 6' Putt |
| 11/9/11 | Garry | President's, Quincy | 10 (150 Yd Par 3) | 12' Putt |
| 11/7/11 | Garry | Green Harbor | 11 (505 Yd Par 5) | 10' Putt |
| 9/23/11 | Dave B | Cedar Hill | 7 (116 Yd Par 3) | 25' Chip-in |
| 9/1/11 | Pete | Cedar Hill | 18 (267 Yd Par 4) | 6' Putt |
| 8/17/11 | Pete | Cedar Hill | 8 (165 Yd Par 3) | 2' Putt |
| 7/29/11 | Pete | Cedar Hill | 6 (318 Yd Par 4) | 4' Putt |
| 7/28/11 | Garry | DW Field | 3 (461 Yd Par 5) | 6' Putt |
| 7/28//11 | Pete | DW Field | 1 (305 Yd Par 4) | 40' Putt |
| 7/12/11 | Dave B | Paris Hill, ME | 3 ( Par 4) | 14' Putt |
| 6/30/11 | Garry | River Bend | 10 (356 Yd Par 4) | 15' Putt |
| 6/28/11 | Pete | Green Harbor | 16 (364 Yd Par 4) | 4' Putt |
| 6/28/11 | Garry | Green Harbor | 13 (349 Yd Par 4) | 40' Putt |
| 6/28/11 | Garry | Green Harbor | 4 (300 Yd Par 4) | 15' Putt |
| 6/22/11 | Garry | South Shore CC | 6 (367 Yd Par 4) | 40 yard Uphill Chip-in |
| 6/20/11 | Pete | Green Harbor | 3 (347 Yd Par 4) | 4' Putt |
| 6/16/11 | Garry | Brookmeadow | 6 (151 Yd Par 3) | 16' Putt |
| 6/15/11 | Garry | River Bend | 17 (174 Yd Par 3) | 10' Putt |
| 6/15/11 | Pete | River Bend | 5 (333Yd Par 4) | 6' Putt |
| 6/8/11 | Pete | Ridders GC | 8 (Par 3) | 30' Pitch |
| 6/3/11 | Garry | Cedar Hill | 13 (Par 4) | 15' Putt |
| 5/13/11 | Pete | Cedar Hill | 4 (Par 4) | 20' Putt |
| 4/14/11 | Dave B. | Starke GC & CC - Starke, FL | 7 (Par 4) 336 Yards | EAGLE - 175 Yard 4 Iron |
| 3/18/11 | Garry | Cedar Hill | 9 (Par 4) | 25' Chip-in |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
![]() |